A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Select Ward/Circle/Range/ Commissioner Area Code AO Type Range Code AO Number
WARD 11(3), PUNE PNE WT 52 93
WARD 4(1), PUNE/ PNE W 54 91
WARD 4(2), PUNE/ PNE W 54 92
WARD 4(3), PUNE/ PNE W 54 93
WARD 4(4), PUNE/ PNE W 54 94
WARD 4(5), PUNE/ PNE W 54 95
WARD 5(1), PUNE PNE W 56 1
WARD 5(2), PUNE PNE W 56 2
WARD 6(1), PUNE/ PNE W 56 91
WARD 6(3), PUNE/ PNE W 56 92
WARD 6(5), PUNE/ PNE W 56 93
WARD 7(1), PUNE PNE W 58 1
WARD 7(3), PUNE PNE W 58 3
WARD 14(3), PUNE/ PNE W 58 92
WARD 14(5), PUNE/ PNE W 58 93
WARD 8(1), PUNE PNE W 59 1
WARD 10(1), PUNE/ PNE W 59 91
WARD 9(1), PUNE/ PNE W 59 92
EXEMPTION WARD 1(2), PUNE DLC WX 181 2
CIRCLE 4, PUNE/ PNE C 54 91
CIRCLE 12, PUNE PNE C 67 1
WARD 3(3), PUNE/ PNE W 53 92
WARD 5(4), PUNE PNE W 56 4
WARD 14(1), PUNE/ PNE W 58 91
WARD 8(3), PUNE PNE W 59 3
WARD 9(3), PUNE/ PNE W 59 93
WARD 13(4), PUNE/ PNE W 67 93
CIRCLE 1(1), PUNE PNE C 52 1
CIRCLE 2, PUNE PNE C 53 1
WARD 12(1), PUNE PNE W 67 1
WARD 12(3), PUNE PNE W 67 3
WARD 13(1), PUNE/ PNE W 67 91
WARD 13(2), PUNE/ PNE W 67 92
WARD 11(1), PUNE PNE WT 52 92
WARD 11(4), PUNE PNE WT 52 94
WARD 11(5), PUNE PNE WT 52 95
WARD 2(2), PUNE PNE W 53 2
EXEMPTION CIRCLE, PUNE DLC CA 181 1
EXEMPTION WARD 1(1), PUNE DLC WX 181 1
CIRCLE 5, PUNE PNE C 56 1
CIRCLE 7, PUNE PNE C 58 1
CIRCLE 8, PUNE PNE C 59 1
WARD 1(1), PUNE PNE W 52 1
WARD 2(1), PUNE PNE W 53 1
WARD 2(4), PUNE PNE W 53 4
WARD 3(1), PUNE/ PNE W 53 91