A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Select Ward/Circle/Range/ Commissioner Area Code AO Type Range Code AO Number
WARD 4(3)(2), BANGALORE KAR W 212 2
WARD 4(3)(3), BANGALORE KAR W 212 3
WARD 1(1)(1), BANGALORE KAR W 113 1
WARD 4(3)(1), BANGALORE KAR W 212 1
CIRCLE 4(3)(1), BANGALORE KAR C 212 1
CIRCLE 2(2)(1),BANGALORE KAR C 222 1
DC/ACIT CIRCLE 6(1)(1), BLR KAR C 224 1
CIRCLE 3(3)(1), BANGALORE KAR C 313 1
WARD 4(2)(1), BANGALORE/ KAR W 126 91
WARD 4(2)(3), BANGALORE/ KAR W 126 92
WARD 7(1)(1), BANGALORE KAR W 131 1
WARD 7(1)(3), BANGALORE KAR W 131 3
WARD 7(2)(1), BANGALORE/ KAR W 131 91
WARD 7(2)(3), BANGALORE/ KAR W 131 92
WARD 7(2)(5), BANGALORE/ KAR W 131 93
WARD 2(2)(1), BANGALORE KAR W 222 1
WARD 2(2)(2), BANGALORE KAR W 222 2
WARD 2(2)(3), BANGALORE KAR W 222 3
WARD 2(2)(5), BANGALORE KAR W 222 5
WARD 2(2)(7), BANGALORE KAR W 222 7
WARD 6(1)(1), BANGALORE KAR W 224 1
WARD 6(2)(1), BANGALORE/ KAR W 224 92
WARD 6(3)(1), BANGALORE/ KAR W 224 93
WARD 3(3)(1), BANGALORE KAR W 313 1
ITO WARD 5(3)(5) BANGALORE/ KAR W 313 92
WARD 5(3)(1), BANGALORE/ KAR W 313 93
WARD 5(3)(2), BANGALORE/ KAR W 313 94
WARD 5(3)(3), BANGALORE/ KAR W 313 95
WARD 5(3)(4), BANGALORE/ KAR W 313 96
EXEMPTIONS CIRCLE-1 BANGA DLC CA 502 1
ITO (EXEMPTIONS) WARD 1,BLR DLC WX 502 1
EXEMPTIONS WARD 2,BLR DLC WX 502 2
EXEMPTIONS WARD 3,BLR DLC WX 502 3
EXEMPTIONS WARD 3,BLR DLC WX 502 4
CIRCLE 1(1)(1), BANGALORE KAR C 113 1
DCIT/ACIT, CIRCLE-2(1)(1), BENGALURU KAR C 128 91
CIRCLE 3(1)(1) BANGALORE KAR C 125 1
CIRCLE 4(1)(1), BANGALORE KAR C 126 1
CIRCLE 7(1)(1), BANGALORE KAR C 131 1
WARD 3(2)(1), BANGALORE/ KAR W 125 91
WARD 5(1)(1), BANGALORE/ KAR W 125 92
WARD 5(2)(1), BANGALORE/ KAR W 125 93
WARD 4(1)(1), BANGALORE KAR W 126 1
WARD 4(1)(3), BANGALORE KAR W 126 3
WARD 1(2)(1), BANGALORE/ KAR W 113 92
ITO, WARD-2(1)(1), Bengaluru KAR W 128 91
ITO, WARD-2(1)(3), Bengaluru KAR W 128 92
WARD 3(1)(1), BANGALORE KAR W 125 1